<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merrily Orsini&#039;s &#187; Messages from Merrily</title>
	<atom:link href="http://merrilyorsini.com/topics/messages-from-merrily/feed/" rel="self" type="application/rss+xml" />
	<link>http://merrilyorsini.com</link>
	<description>Homecare Marketing Tips, Resources and Strategies for Success</description>
	<lastBuildDate>Fri, 18 May 2012 14:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Today is University of Kentucky Proud Alumni Day</title>
		<link>http://merrilyorsini.com/2012/03/voices-of-university-of-kentucky-alumni/</link>
		<comments>http://merrilyorsini.com/2012/03/voices-of-university-of-kentucky-alumni/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:14:48 +0000</pubDate>
		<dc:creator>corecubed</dc:creator>
				<category><![CDATA[Merrily Orsini Speaks]]></category>
		<category><![CDATA[Messages from Merrily]]></category>
		<category><![CDATA[merrily orsini]]></category>
		<category><![CDATA[technology in home care]]></category>
		<category><![CDATA[Univeristy of Kentucky]]></category>

		<guid isPermaLink="false">http://merrilyorsini.com/?p=1992</guid>
		<description><![CDATA[All eyes are on Kentucky as the number one seed in the NCAA men&#8217;s basketball tournament, so it is with a renewed honor that I was interviewed by my undergraduate alma mater, none other than the University of Kentucky. In the podcast link below, I talk about my experiences at UK and how I was [...]]]></description>
			<content:encoded><![CDATA[<p>All eyes are on <a title="Kentucky is number one seed in men's basketball final" href="http://www.bloomberg.com/news/2012-04-02/kentucky-favored-to-beat-kansas-for-eighth-ncaa-basketball-title.html" target="_blank">Kentucky as the number one seed in the NCAA men&#8217;s basketball tournament</a>, so it is with a renewed honor that I was interviewed by my undergraduate alma mater, none other than the <a title="University of Kentucky" href="http://www.uky.edu/" target="_blank">University of Kentucky</a>. In the podcast link below, I talk about my experiences at UK and how I was introduced to technology as a resource. Specifically I used computer analysis of trending behavior early in my UK education, which has been at the center of my career ever since. 1969 was also a turbulent year to be on a college campus. Click the link below to listen to the interview and find out a little more about how my time at UK shaped my life and career.<br />
And, root for <a title="NCAA University of Kentucky information" href="http://www.ncaa.com/schools/kentucky" target="_blank">Kentucky </a>tonight in the tournament.</p>
<p><a title="Merrily Orsini's University of Kentucky Alumni Interview" href="http://www.as.uky.edu/podcasts/voices-alumni-merrily-orsini">Voices of Alumni: Merrily Orsini</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merrilyorsini.com/2012/03/voices-of-university-of-kentucky-alumni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

