<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merrily Orsini&#039;s &#187; Merrily&#8217;s Items of Interest</title>
	<atom:link href="http://merrilyorsini.com/topics/merrilys-items-of-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://merrilyorsini.com</link>
	<description>Homecare Marketing Tips, Resources and Strategies for Success</description>
	<lastBuildDate>Fri, 18 May 2012 14:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Breakthrough in Mind Making Movements</title>
		<link>http://merrilyorsini.com/2012/05/a-breakthrough-in-mind-making-movements/</link>
		<comments>http://merrilyorsini.com/2012/05/a-breakthrough-in-mind-making-movements/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:45:16 +0000</pubDate>
		<dc:creator>Merrily Orsini</dc:creator>
				<category><![CDATA[Merrily's Items of Interest]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[telehealth]]></category>

		<guid isPermaLink="false">http://merrilyorsini.com/?p=2132</guid>
		<description><![CDATA[Brown University celebrated a smile, and the world should celebrate the new capacity for a robotic assistant for those who cannot assist themselves. The demographics are astounding when one looks at the number of people who are aging and the number of people who are available to provide care for this age wave. Robotics, assistive [...]]]></description>
			<content:encoded><![CDATA[<p>Brown University celebrated a smile, and the world should celebrate the new capacity for a robotic assistant for those who cannot assist themselves. The demographics are astounding when one looks at the number of people who are aging and the number of people who are available to provide care for this age wave. Robotics, assistive devices, and help not yet discovered or marketed will be the key to my generation&#8217;s safety and security at home.</p>
<p><a href="http://www.youtube.com/watch?v=ogBX18maUiM">Mind over Robotics Allows User to Sip Coffee First Time in 10 Years</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merrilyorsini.com/2012/05/a-breakthrough-in-mind-making-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from the American Telemedicine Association Conference &#8211; A Participant&#8217;s Take</title>
		<link>http://merrilyorsini.com/2012/04/telemedicine-homecar/</link>
		<comments>http://merrilyorsini.com/2012/04/telemedicine-homecar/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:39:45 +0000</pubDate>
		<dc:creator>Merrily Orsini</dc:creator>
				<category><![CDATA[Home Care Resources]]></category>
		<category><![CDATA[Merrily's Items of Interest]]></category>
		<category><![CDATA[american telemedicine association conference]]></category>
		<category><![CDATA[private duty]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecare]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">http://merrilyorsini.com/?p=2093</guid>
		<description><![CDATA[The American Telemedicine Association will celebrate its 20th anniversary next year. With the advances in broadband and usage of communication and internet technology since the ATA&#8217;s founding in 1993, I was curious as to why adoption of telehealth/telecare/telemedicine has not been universal. This morning, at the ATA conference in San Jose, some industry experts gave [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="American Telemedicine Association" href="http://www.americantelemed.org">American Telemedicine Association</a> will celebrate its 20th anniversary next year. With the advances in broadband and usage of communication and internet technology since the ATA&#8217;s founding in 1993, I was curious as to why adoption of telehealth/telecare/telemedicine has not been universal. This morning, at the ATA conference in San Jose, some industry experts gave their take on that conundrum.</p>
<p>Basically the thought leaders agreed that telehealth is a market in transition, and that we are moving from connecting places to connecting people. Adoption, the experts say, is the biggest hurdle, since telehealth and telecare need to be embedded into the system, and not laid on top of it, or used next to it.</p>
<p>The goal is &#8220;anytime, anywhere healthcare&#8221; and the &#8220;patients&#8221; become consumers in an integrated, embedded model where wellness is the focus, and not sickness. Does that not sound wonderful?</p>
<p><strong>The trends?</strong> This will not surprise folks who work in private duty/private pay, but the trend is for chronic disease management, and bringing it all home.</p>
<p><strong>The biggest challenge?</strong> Institutional healthcare and the current fragmented system.</p>
<p>In the U.S., we are developing islands of expensive information, where in most of the rest of the world the focus is on cradle-to-grave care. We are stuck, in the U.S., on cost and measuring outcomes when we should be focused on results and innovation. Reimbursement is, of course, at the heart of why telehealth is not more widely used in the U.S. At the current time, it is estimated that there is a gap between current capacity and utilization that is 50 times wide. Meaning we have 50 times the capacity and are not utilizing it.</p>
<p><strong>So, what do we need to do?</strong> Education and collaboration were suggested. Also, a realization that the drivers for health outcomes are many times related to genes, the environment and lifestyle. Focusing on the individual at the heart of making a change is one thing that may drive more usage of telehealth and telemedicine and telecare.</p>
]]></content:encoded>
			<wfw:commentRss>http://merrilyorsini.com/2012/04/telemedicine-homecar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Madness</title>
		<link>http://merrilyorsini.com/2012/04/social-media-marketin/</link>
		<comments>http://merrilyorsini.com/2012/04/social-media-marketin/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:56:20 +0000</pubDate>
		<dc:creator>Merrily Orsini</dc:creator>
				<category><![CDATA[Merrily's Items of Interest]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://merrilyorsini.com/?p=2088</guid>
		<description><![CDATA[Get social! I LOVE this image. Social media is now a must have for businesses, and is no longer an option. Check out our corecubed blogs on using social media in a variety of exciting and results oriented ways.]]></description>
			<content:encoded><![CDATA[<p>Get social! I LOVE this image. <a title="BizJournals hold social media contests " href="http://www.bizjournals.com/sanjose/blog/socialmadness/2012/04/social-media-needs-to-be-part-of.html" target="_blank">Social media is now a must have for businesses</a>, and is no longer an option. Check out our <a title="corecubed blogs on social media" href="http://corecubed.com/blog/topics/category/social_media" target="_blank">corecubed blogs on using social media</a> in a variety of exciting and results oriented ways.</p>
<div id="attachment_2089" class="wp-caption alignleft" style="width: 310px"><a href="http://merrilyorsini.com/wp-content/uploads/2012/04/120427_Social_Madness.jpg"><img class="size-medium wp-image-2089" title="120427_Social_Madness" src="http://merrilyorsini.com/wp-content/uploads/2012/04/120427_Social_Madness-300x291.jpg" alt="Social Media Marketing" width="300" height="291" /></a><p class="wp-caption-text">Social Media Marketing Frenzie</p></div>
]]></content:encoded>
			<wfw:commentRss>http://merrilyorsini.com/2012/04/social-media-marketin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geezers and the Geeks</title>
		<link>http://merrilyorsini.com/2012/04/the-geezers-and-the-geeks/</link>
		<comments>http://merrilyorsini.com/2012/04/the-geezers-and-the-geeks/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:10:33 +0000</pubDate>
		<dc:creator>Merrily Orsini</dc:creator>
				<category><![CDATA[Merrily's Items of Interest]]></category>
		<category><![CDATA[senior marketing]]></category>
		<category><![CDATA[target marketing;senior marketing]]></category>

		<guid isPermaLink="false">http://merrilyorsini.com/?p=2084</guid>
		<description><![CDATA[As an official &#8220;geezer&#8221; myself now, I can call a spade a spade. What a great move for Best Buy to target the senior user for technology help. Statistics continue to show that more and more people are going online for information, entertainment, and searching for products and services. Today the Geek Squad announced that [...]]]></description>
			<content:encoded><![CDATA[<p>As an official &#8220;geezer&#8221; myself now, I can call a spade a spade. What a great move for <a title="Geed Squad and AAPR Team Up" href="http://www.bestbuy.com/" target="_blank">Best Buy</a> to target the senior user for <a title="Geed Squad and AAPR Team Up" href="http://www.geeksquad.com/" target="_blank">technology help</a>. Statistics continue to show that more and more people are going online for information, entertainment, and searching for products and services.</p>
<p>Today the <a title="Geed Squad and AAPR Team Up" href="http://www.bizjournals.com/louisville/blog/morning_call/2012/04/best-buys-geek-squad-offers-aarp.html?ana=e_lou_rdup&amp;s=newsletter&amp;ed=2012-04-26" target="_blank">Geek Squad announced that they have contracted through AARP</a> to be available to help seniors, for an annual fee, with their tech needs. The world of travel, Words with Friends, online shopping, and communicating in general gets a whole lot easier when the technology is applied and working.</p>
<div id="attachment_2085" class="wp-caption alignleft" style="width: 310px"><a href="http://merrilyorsini.com/wp-content/uploads/2012/04/120426_geezer_geek.jpg"><img class="size-medium wp-image-2085" title="120426_geezer_geek" src="http://merrilyorsini.com/wp-content/uploads/2012/04/120426_geezer_geek-300x274.jpg" alt="Geezer Geeks Unite" width="300" height="274" /></a><p class="wp-caption-text">Geezer Geeks Unite</p></div>
<p>So, those of you who target seniors, just another sign that the <a title="corecubed creates websites for senior related businesses" href="http://www.corecubed.com" target="_blank">website should be at the core</a> of your marketing strategy!</p>
]]></content:encoded>
			<wfw:commentRss>http://merrilyorsini.com/2012/04/the-geezers-and-the-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Message from Greater Louisville, Inc. Stop the NLRB&#8217;s &#8220;Ambush Election&#8221; rule!</title>
		<link>http://merrilyorsini.com/2012/04/greater-louisville-inc/</link>
		<comments>http://merrilyorsini.com/2012/04/greater-louisville-inc/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:52:36 +0000</pubDate>
		<dc:creator>Merrily Orsini</dc:creator>
				<category><![CDATA[Merrily's Items of Interest]]></category>
		<category><![CDATA[labor union]]></category>

		<guid isPermaLink="false">http://merrilyorsini.com/?p=2065</guid>
		<description><![CDATA[Contact your Senator:  Stop the NLRB&#8217;s &#8220;Ambush Election&#8221; rule! The U.S. Senate is expected to vote as soon as today on a resolution to rein in the National Labor Relations Board (NLRB) and overturn the NLRB’s overreaching “ambush election” rule. A resolution from Wyoming Senator Mike Enzi, co-sponsored by 44 of his Senate colleagues, would [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Contact your Senator:  Stop the NLRB&#8217;s &#8220;Ambush Election&#8221; rule!</strong>
<p>The U.S. Senate is expected to vote as soon as today on a resolution to rein in the National Labor Relations Board (NLRB) and overturn the NLRB’s overreaching “ambush election” rule.</p>
<p>A resolution from Wyoming Senator Mike Enzi, co-sponsored by 44 of his Senate colleagues, would revoke the NLRB’s rule to ensure that all union elections are held on a level playing field, aren’t tilted in favor of any side, and that workers aren’t harassed or intimidated to vote a certain way.</p>
<p>The rule is set to go into effect on April 30 and if implemented could shorten the time employees have to make a decision on unionization to as little as two weeks – limiting access to information and resources necessary to make an informed decision and making it near impossible for employees who don’t want a union to organize and respond to the union’s well-organized campaign.</p>
<p><strong>Send a message to your Senators today and urge them to support Sen. Enzi’s resolution to stop these union “ambush elections” and rein in the NLRB.</strong></p>
<p>Click the link below to log in and send your message:<br />
<a href="http://www.votervoice.net/link/target/gli/5iENFgfb.aspx">http://www.votervoice.net/link/target/gli/5iENFgfb.aspx </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://merrilyorsini.com/2012/04/greater-louisville-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proactive- the Key Word for Today. Take Heed.</title>
		<link>http://merrilyorsini.com/2012/04/word-press-updates/</link>
		<comments>http://merrilyorsini.com/2012/04/word-press-updates/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:29:36 +0000</pubDate>
		<dc:creator>Merrily Orsini</dc:creator>
				<category><![CDATA[Home Care Marketing Tips]]></category>
		<category><![CDATA[Merrily's Items of Interest]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://merrilyorsini.com/?p=2059</guid>
		<description><![CDATA[Do not say we did not warn you! Last night we had another client&#8217;s website get hacked. The reason? Out of date software! In the sage words of our Web Manager, Will Chatham, &#8220;it is not &#8216;if&#8217; my site gets hacked, it is &#8216;when&#8221;.&#8221; Right now, more than ever before, the Black-Hat hackers are working [...]]]></description>
			<content:encoded><![CDATA[<p>Do not say we did not warn you! Last night we had another client&#8217;s website get hacked. The reason? Out of date software!</p>
<p><a href="http://merrilyorsini.com/wp-content/uploads/2012/04/120424_WordPress_Hack_Blog.jpg"><img class="size-medium wp-image-2060" title="120424_WordPress_Hack_Blog" src="http://merrilyorsini.com/wp-content/uploads/2012/04/120424_WordPress_Hack_Blog-190x300.jpg" alt="Security for websites" width="190" height="300" /></a></p>
<p>In the sage words of our <a title="Will Chatham, Web Manager for corecubed" href="http://corecubed.com/about/bio/will-chatham" target="_blank">Web Manager, Will Chatham</a>, &#8220;it is not &#8216;if&#8217; my site gets hacked, it is &#8216;when&#8221;.&#8221; Right now, more than ever before, the Black-Hat hackers are working to disrupt how we all do business on the internet. There are some reasons that a site gets hacked, and in the last few weeks we have seen all of them in use.</p>
<div class="mceTemp">
<dl id="attachment_2060" class="wp-caption alignleft" style="width: 200px;">
<dd class="wp-caption-dd">Tags for Internet Security</dd>
</dl>
</div>
<p>The reasons and the fixes are from <a title="Ask Securi Blog on Hacking" href="http://blog.sucuri.net/2012/04/ask-sucuri-how-to-stop-the-hacker-and-ensure-your-site-is-locked.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+SucuriSecurity+%28Sucuri+Security%29" target="_blank">Ask Securi</a>:</p>
<ol>
<li>Website with known vulnerabilities</li>
<li>Out of Date Software</li>
<li>Bad Usernames and Passsword</li>
</ol>
<p>So, what can you do? My advice would be to hire <a title="corecubed has an update package" href="http://www.corecubed.com" target="_blank">corecubed </a>to monitor, update and backup your site if that site in is WordPress, but there are the words from another source if you are more of a do it yourselfer:</p>
<ul>
<li>Stay away from <strong>Soup Kitchen</strong> servers – dedicate a server for your testing, staging and production environment. Familiarize yourself with the concept around <a href="http://blog.sucuri.net/2012/03/a-little-tale-about-website-cross-contamination.html">website cross-contamination</a>.</li>
<li>Please, please, please <strong>update your software</strong> – this includes all thing from the web server OS, CMS platform, associate plugins and themes. In the last month or so we have seen updates to both <a href="http://blog.sucuri.net/2012/04/wordpress-security-release-upgrade-to-3-3-2-today.html">WordPress</a> and <a href="http://blog.sucuri.net/2012/04/joomla-updates-1-5-26-and-2-5-4.html">Joomla</a>.</li>
<li><strong>Back up your site</strong>, data and anything else associated with the site – don’t back it up onto the same server, that kind of defeats the purpose of a backup.</li>
<li><strong>Engage a professional</strong> – Would you allow your cousin to operate on you if you needed surgery?</li>
<li>Use <strong>unique credentials</strong>, stay away from admin and use random generators for your passwords. This applies to everything from your cpanel to database access, every one of those access points are possible attack vectors. Here is an article you might find interesting talking to how someone would crack your credentials, “<a href="http://onemansblog.com/2007/03/26/how-id-hack-your-weak-passwords/">How I’d Hack Your Weak Passwords</a>“. Here is another one of a small test we did internally to <a href="http://blog.sucuri.net/2012/03/brute-force-attacks-against-wordpress-sites.html">identify the most commonly used credentials</a> through the use of brute-force attacks.</li>
<li>Don’t forget about your <strong>local environment</strong>, ensure you are running an AV on your machine – more often than not we see infections initiate from compromised  machines housing trojans.</li>
<li><strong>Educate yourself</strong> – learn the do’s and don’ts about operating your own website, even if you have a professional. Don’t let yourself be a victim to a professional.</li>
<li>Learn how to use .htaccess to <strong>lock down your site</strong>.</li>
<li>Proactively scan your site manually to make sure things aren’t missed. There are a number of tools available to you, here are a few free tools (no emails and or registrations required): <a href="http://sitecheck.sucuri.net/scanner/">SiteCheck</a> and <a href="http://www.unmaskparasites.com/">UnmaskParasites</a></li>
</ul>
<p>We all benefit greatly from the freedom and access we have with the Internet. Now it is time to put some extra locks on that open door, and to protect your self and your business, and those who do business with you. Call us or email us and we will be glad to help!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://merrilyorsini.com/2012/04/word-press-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Tips for Marketing a Mature Business</title>
		<link>http://merrilyorsini.com/2012/04/three-tips-for-marketing-a-mature-business/</link>
		<comments>http://merrilyorsini.com/2012/04/three-tips-for-marketing-a-mature-business/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:16:23 +0000</pubDate>
		<dc:creator>Merrily Orsini</dc:creator>
				<category><![CDATA[Home Care Marketing Tips]]></category>
		<category><![CDATA[Merrily's Items of Interest]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://merrilyorsini.com/?p=2049</guid>
		<description><![CDATA[&#160; Here in Louisville it will soon be time for a beloved annual tradition. The 138th Kentucky Derby is just two weeks away. It’s thrilling to see all the elaborate spring hats, taste mint juleps, spot celebrities, attend Derby parties, and to hear the sound of one lone trumpet play the tune of “My Old [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Here<a href="http://merrilyorsini.com/wp-content/uploads/2012/04/Churchill-Downs-1.jpg"><img class="alignleft size-medium wp-image-2050" title="Churchill-Downs (1)" src="http://merrilyorsini.com/wp-content/uploads/2012/04/Churchill-Downs-1-300x289.jpg" alt="" width="300" height="289" /></a> in Louisville it will soon be time for a beloved annual tradition. The <a title="The Kentucky Derby" href="http://www.kentuckyderby.com/" target="_blank">138th Kentucky Derby</a> is just two weeks away. It’s thrilling to see all the elaborate spring hats, taste mint juleps, spot celebrities, attend Derby parties, and to hear the sound of one lone trumpet play the tune of “My Old Kentucky Home.”</p>
<p>But above all this, Derby-goers get most excited about a bang, the sight of the gates opening and an announcer screaming, “And they’re off!”  Many horses will gallop, but there will only be one winner.</p>
<p>The business world is a lot like the Kentucky Derby. Competition is fierce and the stakes are high&#8211;and only companies with well thought-out strategies succeed and mature. Mature businesses, home care or not, are companies that have a strong base of clients and are well known within their industry or region. Plus, they’ve done a good job of branding—their name, logo and products or services are easily recognizable.</p>
<p>So how can you draft a marketing strategy that fits your unique stage of business life? The following marketing tips can help start the process:</p>
<p>TIP #1: Don&#8217;t get complacent.</p>
<p>Complacency is dangerous. A well-established customer base can deliver a decent influx of cash for a business, but it can also bring a false sense of security. Far too many agency owners fall into the trap of thinking that name recognition means they can fudge on their marketing plan, or not pay attention to their customers.</p>
<p>TIP #2: Use a strategy that fits the times.</p>
<p>Well-established companies often make the mistake of getting stuck in a rut when it comes to their marketing strategies. It’s not surprising–after all, if a marketing strategy got you this far, why abandon it? The answer to that question is that customers change and marketing strategies and tactics change with technology and competition.</p>
<p>TIP #3: Don’t stray from your core message.</p>
<p>It’s important that your company continues to develop new ways to market your products or services—but be certain that changing strategies doesn’t result in wasted time focusing on issues other than marketing. If you’ve got a good product that works, don’t change it unless a changing customer base demands revision. Change the marketing strategy – not the product.</p>
<p>My expert team at<a title="corecubed" href="http://www.corecubed.com" target="_blank"> corecubed</a> provides integrated marketing communications services using a strategic approach to help clients create high-impact campaigns to launch or rebrand products or companies. Contact us today!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://merrilyorsini.com/2012/04/three-tips-for-marketing-a-mature-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content is king! (But visuals add the crowning touch.)</title>
		<link>http://merrilyorsini.com/2012/04/content-marketing/</link>
		<comments>http://merrilyorsini.com/2012/04/content-marketing/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:57:07 +0000</pubDate>
		<dc:creator>Merrily Orsini</dc:creator>
				<category><![CDATA[Home Care Marketing Tips]]></category>
		<category><![CDATA[Merrily's Items of Interest]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[visual marketing]]></category>

		<guid isPermaLink="false">http://merrilyorsini.com/?p=2041</guid>
		<description><![CDATA[&#160; Hopefully, if you are in business,  you have interesting, unique things to say about your business. According to the findings of a recent survey conducted by HiveFire, Inc., it turns out that your personal reflections, advice and comments on industry trends are what your target audience really wants to read about. I’ve known since [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://merrilyorsini.com/wp-content/uploads/2012/04/content-is-king.jpg"><img class="alignleft size-medium wp-image-2042" title="content is king" src="http://merrilyorsini.com/wp-content/uploads/2012/04/content-is-king-300x174.jpg" alt="" width="300" height="174" /></a></p>
<p>Hopefully, if you are in business,  you have interesting, unique things to say about your business. According to the findings of a <a href="http://www.commpro.biz/marketing/online-social-media-marketing/b2b-marketing-trends-a-first-glimpse-into-content-curation-habits-and-activity/">recent survey</a> conducted by HiveFire, Inc., it turns out that your personal reflections, advice and comments on industry trends are what your target audience really wants to read about. I’ve known since I starting blogging, using social media and writing newsletters that the more original the content is, and the more engaging and contemporanious it is, the more success you will find in reaching new listeners. So, if you enjoy writing, and can make it interesting, then write, write, write, and marry the content with a visual as much as possible.</p>
<p>Stay engaged to what your peers are saying and I guarantee you will easily have much more to contribute. The survey results also find that capturing reader attention can be as easy as adding a photo or image to your post. With this advice, sharing via blog, Twitter or Facebook once or twice a week can be a piece of cake.</p>
<p>Recently, I wrote about visual marketing and how relevant graphic campaigns—with the launch of Pinterest and Facebook Timeline—are with today’s audience. Read the <a title="Visual Marketing" href="http://merrilyorsini.com/2012/04/visual-marketing/">post </a>and my earlier <a title="Home Care Marketing Tips" href="http://merrilyorsini.com/topics/home-care-marketing-tips/">posts</a> about home care marketing tips, and you’ll soon realize even more how all the dots of marketing strategy connect, and how a healthy online presence is so important.</p>
<p>My fabulous team at <a title="Contact corecubed for internet marketing assistance" href="http://corecubed.com/contact" target="_blank">corecubed</a> can <a title="FaceBook timeline blog" href="http://corecubed.com/blog/entry/facebook-timeline-for-business-pages" target="_blank">set up social media accounts</a>, create a strategy for success, and implement!</p>
]]></content:encoded>
			<wfw:commentRss>http://merrilyorsini.com/2012/04/content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Marketing and Messaging: It&#8217;s a New Age</title>
		<link>http://merrilyorsini.com/2012/04/visual-marketing/</link>
		<comments>http://merrilyorsini.com/2012/04/visual-marketing/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:41:36 +0000</pubDate>
		<dc:creator>Merrily Orsini</dc:creator>
				<category><![CDATA[Home Care Marketing Tips]]></category>
		<category><![CDATA[Merrily's Items of Interest]]></category>
		<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[visual marketing]]></category>

		<guid isPermaLink="false">http://merrilyorsini.com/?p=2033</guid>
		<description><![CDATA[Aren&#8217;t we at corecubed lucky that one of our strong points is the design talent we possess? With the meteoric rise of Pinterest to Facebook&#8217;s $1 billion purchase of Instagram, it is clear that visual marketing and messaging are gaining popularity based on results &#8211; success. From an article about Facebook purchasing Instagram: &#8220;Anyone in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2034" class="wp-caption alignleft" style="width: 310px"><a href="http://merrilyorsini.com/wp-content/uploads/2012/04/MG_8135-Edit.jpg"><img class="size-medium wp-image-2034" title="Marissa Snook at Louisville Slugger Museum and Factory" src="http://merrilyorsini.com/wp-content/uploads/2012/04/MG_8135-Edit-300x300.jpg" alt="corecubed's Marissa Snook at Louisville Slugger Museum and Factory" width="300" height="300" /></a><p class="wp-caption-text">I think its a homer....</p></div>
<p>Aren&#8217;t we at corecubed lucky that one of our strong points is the design talent we possess? With the meteoric rise of Pinterest to Facebook&#8217;s $1 billion purchase of Instagram, it is clear that visual marketing and messaging are gaining popularity based on results &#8211; success.</p>
<p><a title="Facebook purchases Instagram- Visual Marketing" href="http://www.commpro.biz/social-media/social-media-pr-social-media/the-facebook-instagram-deal-is-a-1-billion-pr-grand-slam-5-ways-pr-and-marketers-can-get-on-board/" target="_blank">From an article about Facebook purchasing Instagram:</a></p>
<p>&#8220;Anyone in marketing, PR and social media should clearly see that the momentum is moving to visual marketing and messaging. Pinterest, Instagram Path and Facebook’s shift to the Timeline format all point to the value of messaging through images. &#8221;</p>
<p>So, what can corecubed do for you?</p>
<p>We can create graphic campaigns.<br />
We can tell your company story in images and share it all over the Internet.<br />
We can create strategic, targeted visual messaging for you through Facebook, Pinterest, etc.</p>
<p>Request a free complimentary 15 minute telephone conference with me, Merrily Orsini, by requesting <a title="Contact corecubed " href="http://corecubed.com/contact" target="_blank">here</a>. It&#8217;s certain to be a homer! Thanks to Marissa Snook, corecubed&#8217;s MOST Program Administrator for the great shot taken at Louisville Slugger Museum and Factory.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://merrilyorsini.com/2012/04/visual-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pinterest and Social Media as Marketing Tools</title>
		<link>http://merrilyorsini.com/2012/04/pinterest-and-social-media-as-marketing-tools/</link>
		<comments>http://merrilyorsini.com/2012/04/pinterest-and-social-media-as-marketing-tools/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:14:41 +0000</pubDate>
		<dc:creator>Merrily Orsini</dc:creator>
				<category><![CDATA[Home Care Marketing Tips]]></category>
		<category><![CDATA[Merrily's Items of Interest]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://merrilyorsini.com/?p=2019</guid>
		<description><![CDATA[Measurement and results. These are key to making marketing decisions, but many businesses fail to look at the results from campaigns and make hard decisions based on those results. Fortunately, there are those who DO measure, and some of the results are interesting. What is for certain is that marketing strategy is rapidly changing as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://merrilyorsini.com/wp-content/uploads/2012/04/120410_Pinterest.jpg"><img class="size-medium wp-image-2020" title="120410_Pinterest" src="http://merrilyorsini.com/wp-content/uploads/2012/04/120410_Pinterest-300x122.jpg" alt="Pinterest is the fastest growing social media platform in 2012" width="300" height="122" /></a>Measurement and results. These are key to making marketing decisions, but many businesses fail to look at the results from campaigns and make hard decisions based on those results. Fortunately, there are those who DO measure, and some of the results are interesting. What is for certain is that marketing strategy is rapidly changing as are ways that consumers find and react to information.</p>
<div class="mceTemp">
<dl id="attachment_2020" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd">Pinterest makes sharing easy</dd>
</dl>
</div>
<p>Social media has gone viral, and social media, although still in its infancy is a game changer. Note some of the latest findings from the <a title="2012 Experian Report on digital media" href="http://www.marketwatch.com/story/experian-marketing-services-releases-2012-digital-marketer-benchmark-and-trend-report-2012-04-05#" target="_blank">“2012 Digital Marketer: Benchmark </a><a title="2012 Experian Report on digital media" href="http://www.marketwatch.com/story/experian-marketing-services-releases-2012-digital-marketer-benchmark-and-trend-report-2012-04-05#" target="_blank">and Trend Report”</a></p>
<ul>
<li>Ninety-one percent of today&#8217;s online adults use social media regularly</li>
<li>Revenue per email averages two times higher for &#8220;friends and family&#8221; campaigns</li>
<li>Twenty-eight percent of smartphone owners watch videos on their phones in a typical month</li>
<li>Pinterest is now the third most popular social networking site behind Facebook and Twitter</li>
<li>Ninety-two percent of businesses feel their contact data is inaccurate in some way</li>
</ul>
<p>What can YOU learn from these results?</p>
<p>#1.  Start looking at how your business can incorporate social media into its marketing strategy.</p>
<p>#2. Get some help in understanding how to utilize your businesses contacts in the best way</p>
<p>And, if you want some professional help, call <a title="Contact corecubed for internet marketing assistance" href="http://www.corecubed.com/contact" target="_blank">corecubed</a> and we will provide the guidance you need. In the meantime, check us out on <a title="corecubed on Pinterest" href="http://pinterest.com/corecubed/" target="_blank">Pinterest!</a></p>
]]></content:encoded>
